global prices per person for 2 nights
| valid until nov. 10 |
double room | per person |
| 2 persons in a double room standard | € 200 | sFr. 286 |
| 2 persons in a double room with garden view | € 215 | sFr. 308 |
single room | per person |
| 1 person in a double room standard | € 243 | sFr. 348 |
| 1 person in a double room with garden view | € 260 | sFr. 372 |
suites (1 - 2 floor(s)) | per person |
| 3-5 persons in a suite garden view | € 200 | sFr. 286 |
| 2 persons in a suite garden view | € 243 | sFr. 348 |
| 3-5 persons in a suite standard | € 182 | sFr. 260 |
| 2 persons in a suite standard | € 222 | sFr. 318 |
Dépendance Aletsch (30 m away) | per person |
| 1 person Dépendance Aletsch | € 191 | sFr. 274 |
| 2 persons Dépendance Aletsch | € 163 | sFr. 234 |
| 3-6 persons Dépendance Aletsch | € 149 | sFr. 214 |
| 3-6 persons Dépendance Aletsch | € 260 | sFr. 372 |
junior suite wellfeeling with jacuzzi | per person |
| junior suite wellfeeling garden view | FRI & SAT: +CHF 20 |
| 2 persons in suite 'wellfeeling' garden view | € 292 | sFr. 418 |
| 1 person in suite 'wellfeeling' garden view | € 387 | sFr. 554 |
| junior suite wellfeeling standard | FRI & SAT: +CHF 20 |
| 2 persons in suite 'wellfeeling' standard | € 264 | sFr. 378 |
| 1 person in suite 'wellfeeling' standard | € 358 | sFr. 512 |
half-board (additional charge) | per person |
| Menu with 4 courses in the restaurant Taverne | € 50 | sFr. 74 |
Bills are counted in sFr. and converted at the actual course. Rate of exchange 1.05.2010: 1€ = sFr. 1.4321 |