global prices per person for 1 night 2011 | valid until nov. 12 |
double room | per person |
| 2 persons in a double room standard | € 85 | sFr. 122 |
| 2 persons in a double room with garden view | € 93 | sFr. 133 |
single room | per person |
| 1 person in a double room standard | € 106 | sFr. 152 |
| 1 person in a double room with garden view | € 114 | sFr. 163 |
suites (1 - 2 floor(s)) | per person |
| 3-5 persons in a suite garden view | € 85 | sFr. 122 |
| 2 persons in a suite garden view | € 107 | sFr. 153 |
| 3-5 persons in a suite standard | € 77 | sFr. 110 |
| 2 persons in a suite standard | € 97 | sFr. 139 |
junior suite wellfeeling with jacuzzi | per person |
| 2 persons in suite 'wellfeeling' (FRI - SUN) | € 125 | sFr. 179 |
| 2 persons in suite 'wellfeeling' (SUN - FRI) | € 111 | sFr. 159 |
family suite (price per family) | per room |
| family with 1 adult and 1-2 children | € 139 | sFr. 199 |
| family with 2 adults and 1-2 children | € 203 | sFr. 291 |
| family with 3 to 4 adults and 1-2 children | € 246 | sFr. 352 |
half-board (additional charge) | per person |
| Menu with 4 courses in the restaurant Taverne | € 27 | sFr. 39 |
| Menu with 3 courses in the restaurant Taverne | € 23 | sFr. 33 |
| children menu (children under 14 years) | € 10 | sFr. 17 |
| Menu with 4 courses in the restaurant Taverne | € 30 | sFr. 39 |
| € 50 | sFr. 72 |
Bills are counted in sFr. and converted at the actual course. Rate of exchange 1.05.2010: 1€ = sFr. 1.4321 |